Usage Statistics for qarsak.com

Summary Period: February 2010
Generated 01-Mar-2010 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5606
Total Files 4307
Total Pages 4599
Total Visits 838
Total KBytes 7816
Total Unique Sites 480
Total Unique URLs 70
Total Unique Referrers 847
Total Unique User Agents 203
. Avg Max
Hits per Hour 10 79
Hits per Day 243 956
Files per Day 187 904
Pages per Day 199 919
Sites per Day 20 48
Visits per Day 36 48
KBytes per Day 340 755
Hits by Response Code
Code 200 - OK 76.83% 4307
Code 304 - Not Modified 0.30% 17
Code 400 - Bad Request 0.14% 8
Code 404 - Not Found 22.71% 1273
Code 501 - Not Implemented 0.02% 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
6 141 2.52% 36 0.84% 40 0.87% 24 2.86% 26 5.42% 399 5.11%
7 128 2.28% 48 1.11% 68 1.48% 48 5.73% 43 8.96% 374 4.78%
8 92 1.64% 27 0.63% 47 1.02% 38 4.53% 36 7.50% 239 3.05%
9 113 2.02% 35 0.81% 53 1.15% 41 4.89% 34 7.08% 280 3.59%
10 105 1.87% 19 0.44% 39 0.85% 35 4.18% 29 6.04% 308 3.94%
11 71 1.27% 25 0.58% 43 0.93% 25 2.98% 27 5.62% 164 2.09%
12 114 2.03% 30 0.70% 37 0.80% 23 2.74% 33 6.88% 313 4.01%
13 765 13.65% 700 16.25% 708 15.39% 35 4.18% 35 7.29% 755 9.67%
14 956 17.05% 904 20.99% 919 19.98% 41 4.89% 40 8.33% 293 3.75%
15 523 9.33% 493 11.45% 501 10.89% 24 2.86% 27 5.62% 106 1.35%
16 343 6.12% 300 6.97% 304 6.61% 36 4.30% 38 7.92% 282 3.61%
17 183 3.26% 152 3.53% 158 3.44% 32 3.82% 30 6.25% 142 1.82%
18 133 2.37% 104 2.41% 110 2.39% 24 2.86% 26 5.42% 130 1.66%
19 182 3.25% 130 3.02% 142 3.09% 44 5.25% 41 8.54% 692 8.85%
20 154 2.75% 110 2.55% 117 2.54% 33 3.94% 36 7.50% 438 5.60%
21 192 3.42% 132 3.06% 145 3.15% 46 5.49% 39 8.12% 277 3.54%
22 236 4.21% 189 4.39% 199 4.33% 39 4.65% 38 7.92% 234 2.99%
23 270 4.82% 226 5.25% 239 5.20% 47 5.61% 48 10.00% 375 4.80%
24 267 4.76% 170 3.95% 208 4.52% 47 5.61% 38 7.92% 422 5.40%
25 237 4.23% 190 4.41% 203 4.41% 47 5.61% 38 7.92% 422 5.40%
26 171 3.05% 137 3.18% 149 3.24% 43 5.13% 35 7.29% 218 2.79%
27 147 2.62% 119 2.76% 126 2.74% 39 4.65% 25 5.21% 559 7.15%
28 83 1.48% 31 0.72% 44 0.96% 42 5.01% 33 6.88% 393 5.03%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 208 3.71% 7 169 3.92% 7 183 3.98% 11 245 3.13%
1 9 218 3.89% 7 182 4.23% 7 182 3.96% 14 328 4.19%
2 5 130 2.32% 4 110 2.55% 5 117 2.54% 4 98 1.25%
3 9 208 3.71% 5 133 3.09% 6 144 3.13% 14 323 4.13%
4 8 186 3.32% 6 149 3.46% 6 156 3.39% 14 313 4.01%
5 11 260 4.64% 6 154 3.58% 7 169 3.67% 29 669 8.56%
6 7 180 3.21% 5 121 2.81% 5 136 2.96% 15 342 4.38%
7 10 239 4.26% 7 168 3.90% 8 188 4.09% 13 295 3.78%
8 9 219 3.91% 6 151 3.51% 7 161 3.50% 17 401 5.13%
9 8 186 3.32% 6 143 3.32% 6 154 3.35% 7 160 2.04%
10 9 224 4.00% 6 151 3.51% 7 168 3.65% 13 309 3.95%
11 10 242 4.32% 8 198 4.60% 8 199 4.33% 9 204 2.61%
12 12 289 5.16% 9 214 4.97% 9 223 4.85% 41 933 11.94%
13 9 227 4.05% 8 190 4.41% 8 198 4.31% 11 250 3.20%
14 12 284 5.07% 9 226 5.25% 10 241 5.24% 17 392 5.02%
15 9 223 3.98% 7 181 4.20% 8 194 4.22% 9 198 2.53%
16 11 263 4.69% 9 221 5.13% 9 229 4.98% 19 441 5.65%
17 12 276 4.92% 10 237 5.50% 10 249 5.41% 12 267 3.41%
18 12 287 5.12% 9 224 5.20% 10 242 5.26% 12 277 3.55%
19 11 263 4.69% 9 211 4.90% 9 225 4.89% 14 314 4.02%
20 11 262 4.67% 8 204 4.74% 9 214 4.65% 14 318 4.06%
21 11 260 4.64% 9 208 4.83% 9 220 4.78% 12 277 3.54%
22 8 186 3.32% 7 166 3.85% 7 177 3.85% 4 101 1.29%
23 12 286 5.10% 8 196 4.55% 10 230 5.00% 16 361 4.62%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 4049 72.23% 520 6.66% /
2 30 0.54% 64 0.82% /webalizer/
3 19 0.34% 57 0.73% /modlogan/
4 12 0.21% 1146 14.66% /webalizer/usage_201002.html
5 8 0.14% 42 0.54% /modlogan/mla-req-201002.html
6 8 0.14% 91 1.16% /modlogan/mla-web_generic_hourly-201002.html
7 7 0.12% 28 0.35% /modlogan/mla-start-201002.html
8 7 0.12% 117 1.50% /modlogan/mla-web_request_url-201002.html
9 7 0.12% 14 0.18% /modlogan/modlogan.css
10 7 0.12% 15 0.19% /webalizer/usage.png
11 6 0.11% 27 0.35% /modlogan/mla-robots-201002.html
12 6 0.11% 26 0.34% /modlogan/mla-server-201002.html
13 6 0.11% 38 0.49% /modlogan/mla-user-201002.html
14 6 0.11% 28 0.36% /modlogan/mla-visits-201002.html
15 6 0.11% 103 1.32% /modlogan/mla-web_request_url_traffic-201002.html
16 6 0.11% 62 0.80% /modlogan/mla-web_robot_names-201002.html
17 6 0.11% 95 1.22% /modlogan/mla-web_user_useragent-201002.html
18 5 0.09% 51 0.65% /modlogan/mla-web_generic_daily-201002.html
19 5 0.09% 34 0.43% /modlogan/mla-web_generic_summary-201002.html
20 5 0.09% 31 0.40% /modlogan/mla-web_request_method-201002.html
21 5 0.09% 30 0.39% /modlogan/mla-web_request_protocol-201002.html
22 5 0.09% 31 0.39% /modlogan/mla-web_request_status-201002.html
23 5 0.09% 24 0.31% /modlogan/mla-web_robot_indexed_pages-201002.html
24 5 0.09% 40 0.52% /modlogan/mla-web_robot_seachstrings-201002.html
25 5 0.09% 73 0.93% /modlogan/mla-web_server_broken_links-201002.html
26 5 0.09% 79 1.02% /modlogan/mla-web_user_useragent_visits-201002.html
27 4 0.07% 24 0.31% /modlogan/mla-full-web_request_protocol-201002.html
28 4 0.07% 27 0.35% /modlogan/mla-web_robot_searchengine-201002.html
29 4 0.07% 7 0.09% /modlogan/monthly_usage.png
30 4 0.07% 21 0.27% /webalizer/ctry_usage_201002.png

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 12 0.21% 1146 14.66% /webalizer/usage_201002.html
2 4049 72.23% 520 6.66% /
3 7 0.12% 117 1.50% /modlogan/mla-web_request_url-201002.html
4 6 0.11% 103 1.32% /modlogan/mla-web_request_url_traffic-201002.html
5 6 0.11% 95 1.22% /modlogan/mla-web_user_useragent-201002.html
6 1 0.02% 95 1.21% /modlogan/mla-full-web_request_url_traffic-201002.html
7 1 0.02% 93 1.19% /modlogan/mla-full-web_request_url-201002.html
8 8 0.14% 91 1.16% /modlogan/mla-web_generic_hourly-201002.html
9 1 0.02% 80 1.02% /modlogan/mla-full-web_server_broken_links-201002.html
10 5 0.09% 79 1.02% /modlogan/mla-web_user_useragent_visits-201002.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 4049 72.23% 513 75.89% /
2 30 0.54% 20 2.96% /webalizer/
3 12 0.21% 11 1.63% /webalizer/usage_201002.html
4 19 0.34% 9 1.33% /modlogan/
5 8 0.14% 7 1.04% /modlogan/mla-req-201002.html
6 7 0.12% 6 0.89% /modlogan/mla-start-201002.html
7 7 0.12% 6 0.89% /modlogan/mla-web_request_url-201002.html
8 6 0.11% 5 0.74% /modlogan/mla-robots-201002.html
9 6 0.11% 5 0.74% /modlogan/mla-server-201002.html
10 6 0.11% 5 0.74% /modlogan/mla-user-201002.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 4049 72.23% 501 74.78% /
2 30 0.54% 25 3.73% /webalizer/
3 12 0.21% 11 1.64% /webalizer/usage_201002.html
4 19 0.34% 10 1.49% /modlogan/
5 8 0.14% 7 1.04% /modlogan/mla-req-201002.html
6 7 0.12% 6 0.90% /modlogan/mla-start-201002.html
7 8 0.14% 6 0.90% /modlogan/mla-web_generic_hourly-201002.html
8 6 0.11% 5 0.75% /modlogan/mla-robots-201002.html
9 6 0.11% 5 0.75% /modlogan/mla-server-201002.html
10 6 0.11% 5 0.75% /modlogan/mla-user-201002.html

Top 30 of 480 Total Sites
# Hits Files KBytes Visits Hostname
1 2290 40.85% 2290 53.17% 119 1.52% 20 2.39% pppoe45-silver.rs.net.ua
2 967 17.25% 967 22.45% 0 0.00% 17 2.03% dsl212-235-107-35.bb.netvision.net.il
3 81 1.44% 81 1.88% 55 0.70% 1 0.12% p4fe33960.dip.t-dialin.net
4 75 1.34% 75 1.74% 51 0.65% 1 0.12% p4fe33942.dip.t-dialin.net
5 66 1.18% 44 1.02% 109 1.39% 11 1.31% sticker00.yandex.ru
6 63 1.12% 49 1.14% 644 8.24% 52 6.21% spider49.yandex.ru
7 61 1.09% 17 0.39% 178 2.28% 1 0.12% 116.71.214.58
8 60 1.07% 60 1.39% 41 0.52% 1 0.12% p4fe33a53.dip.t-dialin.net
9 51 0.91% 51 1.18% 484 6.19% 1 0.12% 38.100.41.105
10 46 0.82% 1 0.02% 95 1.21% 1 0.12% 38.100.8.50
11 43 0.77% 43 1.00% 29 0.37% 2 0.24% p4fe3394f.dip.t-dialin.net
12 35 0.62% 2 0.05% 92 1.18% 25 2.98% crawl-66-249-68-163.googlebot.com
13 33 0.59% 0 0.00% 118 1.51% 0 0.00% 124.115.6.11
14 32 0.57% 0 0.00% 115 1.47% 14 1.67% crawl-1c.cuil.com
15 30 0.54% 22 0.51% 202 2.58% 10 1.19% crawl-66-249-68-134.googlebot.com
16 29 0.52% 6 0.14% 91 1.16% 1 0.12% 93-82-10-135.adsl.highway.telekom.at
17 28 0.50% 23 0.53% 493 6.31% 22 2.63% crawl-66-249-71-171.googlebot.com
18 28 0.50% 7 0.16% 152 1.95% 17 2.03% crawl-66-249-71-240.googlebot.com
19 26 0.46% 11 0.26% 61 0.78% 11 1.31% 220.181.94.216
20 25 0.45% 4 0.09% 78 1.00% 2 0.24% 119.153.29.176
21 25 0.45% 0 0.00% 65 0.83% 19 2.27% crawl-66-249-68-131.googlebot.com
22 24 0.43% 18 0.42% 156 1.99% 12 1.43% crawl-66-249-67-180.googlebot.com
23 24 0.43% 7 0.16% 107 1.37% 18 2.15% crawl-66-249-68-204.googlebot.com
24 24 0.43% 2 0.05% 81 1.04% 16 1.91% crawl-66-249-68-236.googlebot.com
25 23 0.41% 23 0.53% 15 0.20% 23 2.74% 119.63.193.55
26 23 0.41% 0 0.00% 82 1.05% 0 0.00% 119.63.193.56
27 23 0.41% 18 0.42% 137 1.75% 18 2.15% crawl-66-249-67-142.googlebot.com
28 21 0.37% 6 0.14% 51 0.65% 5 0.60% 194.98.42.130
29 21 0.37% 10 0.23% 53 0.67% 10 1.19% b3091109.crawl.yahoo.net
30 19 0.34% 14 0.33% 189 2.41% 15 1.79% crawl-66-249-67-174.googlebot.com

Top 10 of 480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 1.12% 49 1.14% 644 8.24% 52 6.21% spider49.yandex.ru
2 28 0.50% 23 0.53% 493 6.31% 22 2.63% crawl-66-249-71-171.googlebot.com
3 51 0.91% 51 1.18% 484 6.19% 1 0.12% 38.100.41.105
4 30 0.54% 22 0.51% 202 2.58% 10 1.19% crawl-66-249-68-134.googlebot.com
5 19 0.34% 14 0.33% 189 2.41% 15 1.79% crawl-66-249-67-174.googlebot.com
6 61 1.09% 17 0.39% 178 2.28% 1 0.12% 116.71.214.58
7 24 0.43% 18 0.42% 156 1.99% 12 1.43% crawl-66-249-67-180.googlebot.com
8 28 0.50% 7 0.16% 152 1.95% 17 2.03% crawl-66-249-71-240.googlebot.com
9 14 0.25% 5 0.12% 152 1.95% 3 0.36% nat73.mia.three.co.uk
10 23 0.41% 18 0.42% 137 1.75% 18 2.15% crawl-66-249-67-142.googlebot.com

Top 30 of 847 Total Referrers
# Hits Referrer
1 1835 32.73% - (Direct Request)
2 614 10.95% http://pillscheap.t35.com
3 583 10.40% http://buypharmacy.t35.com
4 556 9.92% http://mypharmacy.t35.com
5 533 9.51% http://rxpharmacy.t35.com
6 14 0.25% http://www.doktor-info.de/aerzte/
7 14 0.25% http://www.gedichte-treff.de/
8 12 0.21% http://www.sammlerbude.de
9 10 0.18% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html
10 10 0.18% http://www.extenze.us/
11 10 0.18% http://www.gather.com/viewArticle.action
12 9 0.16% http://www.goarticles.com/cgi-bin/showa.cgi
13 7 0.12% http://de.search.yahoo.com/search
14 7 0.12% http://www.google.com.pk/search
15 6 0.11% http://community.wreg.com/ba0ckam03n9
16 6 0.11% http://www.afghan.nl/forum/index.php
17 6 0.11% http://www.google.com/search
18 5 0.09% http://ispot.kirotv.com/ba0ckam03n9
19 5 0.09% http://www.valuedpoker.com/
20 4 0.07% http://community.ascap.com/ba0ckam03n9
21 4 0.07% http://community.golosameriki.us/ba0ckam03n9
22 4 0.07% http://community.guinnessworldrecords.com/ba0ckam03n9
23 4 0.07% http://community.wgntv.com/ba0ckam03n9
24 4 0.07% http://en.wikipedia.org/wiki/Tahir_Shubab
25 4 0.07% http://my.waow.com/ba0ckam03n9
26 4 0.07% http://my.wftv.com/ba0ckam03n9
27 4 0.07% http://www.google.co.uk/url
28 3 0.05% http://74.125.153.132/search
29 3 0.05% http://arnoldpalmer.usgamuseum.com/ba0ckam03n9
30 3 0.05% http://buym3usic91.blinkweb.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 18 36.00% qarsak
2 7 14.00% qarsak panjshir
3 6 12.00% qarsak.com
4 5 10.00% www.qarsak.com
5 3 6.00% http://go65oglestrim.com
6 2 4.00% qarsk
7 1 2.00% afghan music
8 1 2.00% cache studio download
9 1 2.00% qarsaq
10 1 2.00% qrsak
11 1 2.00% www.qarsac.com
12 1 2.00% www.qarsak
13 1 2.00% www.qarsak.com__
14 1 2.00% www.qqarsak.com
15 1 2.00% кольца

Top 15 of 203 Total User Agents
# Hits User Agent
1 2306 41.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 334 5.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 306 5.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 263 4.69% : Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1.7) Gecko/20040803 Firefox/0.9.3, Java/1.6.0_17
5 122 2.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 112 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 107 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 101 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 98 1.75% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 94 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 93 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 93 1.66% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 88 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 82 1.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 72 1.28% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for February 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2290 40.85% 2290 53.17% 119 1.52% Ukraine
2 967 17.25% 967 22.45% 0 0.00% Israel
3 904 16.13% 291 6.76% 3559 45.54% Commercial (com)
4 554 9.88% 203 4.71% 1715 21.94% Unresolved/Unknown
5 411 7.33% 310 7.20% 658 8.42% Network (net)
6 136 2.43% 98 2.28% 763 9.77% Russian Federation
7 53 0.95% 12 0.28% 159 2.04% Austria
8 47 0.84% 42 0.98% 35 0.44% Germany
9 38 0.68% 14 0.33% 86 1.10% Japan
10 36 0.64% 13 0.30% 319 4.08% United Kingdom
11 34 0.61% 10 0.23% 94 1.20% Netherlands
12 14 0.25% 10 0.23% 21 0.27% Poland
13 13 0.23% 2 0.05% 41 0.52% Switzerland
14 13 0.23% 3 0.07% 38 0.48% France
15 13 0.23% 0 0.00% 47 0.60% Italy
16 11 0.20% 2 0.05% 34 0.43% Norway
17 10 0.18% 10 0.23% 0 0.00% Serbia
18 8 0.14% 3 0.07% 20 0.26% Niue
19 7 0.12% 3 0.07% 16 0.21% Non-Profit (org)
20 7 0.12% 1 0.02% 22 0.28% Moldova
21 6 0.11% 6 0.14% 3 0.04% Address Routing (arpa)
22 5 0.09% 1 0.02% 15 0.19% Canada
23 4 0.07% 2 0.05% 8 0.10% Indonesia
24 4 0.07% 1 0.02% 8 0.10% New Zealand
25 4 0.07% 2 0.05% 9 0.11% Seychelles
26 3 0.05% 2 0.05% 5 0.06% India
27 3 0.05% 2 0.05% 5 0.06% Latvia
28 2 0.04% 1 0.02% 4 0.05% Greece
29 2 0.04% 1 0.02% 4 0.05% Sweden
30 2 0.04% 1 0.02% 4 0.05% Turkey


Generated by Webalizer Version 2.20